| 1st Period Play-by-Play |
| Wbk-oit | Wbk-fpu | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| OREGON TECH (2-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| MIYASAKA, Meagan | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| BALL, Jenna | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| IDROGO, Crystal | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MCVEY, Cora | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| MILLER, Jenni | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Fresno Pacific (3-2) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 11/16/07
Site: Roseville, CA
Officials:
Time: 2:00 PM
Attendance: 2